…
TB
OpenEden T-Bills (TBILL)
On-chain
Price
$1.1601
+0.03% (24h, daily close)
Market cap
$20.83M
Supply
17,953,837.20
Holder addresses
14
Top 10 share
98.5%
Transfer volume (30d)
$12.55M
OpenEden T-Bills (TBILL) is a tokenized US Treasury bill fund issued by OpenEden. On Ethereum it has a supply of 17,953,837.20 tokens held by 14 addresses, for a market cap of $20.83M at block 26,210,765.
Price
Price sources
| Type | Source | Value | Detail |
|---|---|---|---|
| On-chain | Chainlink TBILL NAV | $1.1596 | TBILL NAV 0xabe7…7d48 @ 26,194,188 |
| Off-chain | RWA.xyz | $1.1596 | app.rwa.xyz/assets/TBILL |
Backing
Retrieved: 2026-10-16On-chain vs reported
| Comparison | On-chain | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum market cap vs issuer-reported total value locked (all chains) | $20.83M | $294.76M | −$273.93M | 0.0707 |
On-chain supply
| Ethereum, block 26,210,765 | TBILL |
|---|---|
| Total supply | 17,953,837.20 |
| Excluded issuer, treasury or bridge wallets | None identified |
| Circulating supply | 17,953,837.20 |
| Market cap (Ethereum) | $20.83M |
Reported assets
| Issuer report | Reported |
|---|---|
| Total value locked (issuer-reported, all chains) | $294.76M |
Key facts
| Issuer | OpenEden |
|---|---|
| Category | Treasuries |
| Chains | Ethereum |
| Deployed | 2023-10-18 |
| Transfers (30d) | 78 |
| Transfer volume (30d) | $12.55M |
| Data block | 26,210,765 |
Supply / market cap
Leadership
- Jeremy NgFounder and Chief Executive Officer
- Duke DuCo-Founder and Chief Technology Officer
- Wayne TanCo-Founder and General Counsel
Contracts
| Address | Asset | |
|---|---|---|
| 0xdd50c053c096cb04a3e3362e2b622529ec5f2e8a0xdd50…2e8a | OpenEden T-Bills TBILL | Etherscan |
Top 10 holders
| # | Address | Balance |
|---|---|---|
| 1 | 0xe103b018a2586b3bba61dcd6fbff54dff50bf7910xe103…f791 | 9,408,956.36 |
| 2 | 0x515857e028439db4bd09ef36dff96d81a7def7800x5158…f780 | 4,083,050.92 |
| 3 | 0x5e6c2ad8376a9e5e857b1d91643399e9ab65ff8c0x5e6c…ff8c | 1,635,333.37 |
| 4 | 0x2f12c0be8122847b0242db98394bdc9eef33c46b0x2f12…c46b | 1,007,614.39 |
| 5 | 0xfb2c3a110a3fddf3cc75a3de99d6ce5808333b0c0xfb2c…3b0c | 871,516.12 |
| 6 | 0xd60e2eb1839bedce5f9ed3a8bc831b0dda67fbf70xd60e…fbf7 | 268,181.43 |
| 7 | 0xca09e5e2510bafd3a41820e1b8b24d1fc1339fe50xca09…9fe5 | 135,921.71 |
| 8 | 0x9b3bbe5c6983847ba5140a53185b2164fc9762a40x9b3b…62a4 | 107,470.61 |
| 9 | 0xd7eacc69e3bef8bf526074a830724ce2b84ed1fb0xd7ea…d1fb | 103,672.62 |
| 10 | 0x0b5954508b4e98f180c944a26fe8660dd51f375f0x0b59…375f | 95,720.72 |
Frequently asked questions
What is TBILL?
TBILL is the token for OpenEden T-Bills, a tokenized US Treasury bill fund issued by OpenEden.
Who issues TBILL?
TBILL is issued by OpenEden.
How is the TBILL price on this page determined?
The price shown is read on-chain from the TBILL NAV feed.