…
QQ
Invesco QQQ (Ondo Tokenized) (QQQon)
On-chain
Price
$714.12
-2.27% (24h, daily close)
Market cap
$27.05M
Supply
37,880.82
Holder addresses
2,397
Top 10 share
72.0%
Transfer volume (30d) · Ethereum
$18.04M
Invesco QQQ (Ondo Tokenized) (QQQon) is a tokenized version of the Invesco QQQ providing economic exposure and dividend reinvestment for global users. Across Ethereum and Solana it has a combined supply of 37,880.82 tokens held by 2,397 addresses, for a market cap of $27.05M.
Price
Price sources
| Type | Source | Value | Detail |
|---|---|---|---|
| On-chain | Chainlink QQQon/USD | $726.96 | QQQon / USD (Ondo API) 0xe5df…4d4c @ 26,194,188 |
| Off-chain | RWA.xyz | $725.27 | app.rwa.xyz/assets/QQQon |
| Off-chain | CoinGecko | $712.84 | www.coingecko.com/en/coins/invesco-qqq-etf-ondo-tokenized-etf |
Supply by chain
| Chain | Supply | Holder addresses | Market cap | Data as of |
|---|---|---|---|---|
| Ethereum | 37,812.61 | 1,725 | $27.00M | Block 26,210,765 |
| Solana | 68.21 | 672 | $48.7K | Slot 457,912,869 |
| Total | 37,880.82 | 2,397 | $27.05M |
Backing
Report date: 2026-10-14On-chain supply
| Ethereum, block 26,210,765 | QQQon |
|---|---|
| Total supply | 37,812.61 |
| Excluded issuer, treasury or bridge wallets | None identified |
| Circulating supply | 37,812.61 |
| Market cap (Ethereum) | $27.00M |
Reported assets
| Issuer report · Daily report (PDF) | Reported |
|---|---|
| Total collateral assets (pooled) | $1.71B |
| Total obligations to token holders (pooled) | $1.60B |
| Asset-to-obligation ratio | 106.79% |
| Market value of underlying securities held | $1.30B |
| Market value of all Ondo tokenized stocks outstanding (all chains) | $1.29B |
This report covers the issuer's pooled collateral for all of its tokenized stocks and USDon. It does not break out this token.
Key facts
| Issuer | Ondo |
|---|---|
| Category | Stocks |
| Chains | Ethereum, Solana |
| Deployed · Ethereum | 2025-07-24 |
| Transfers (30d) · Ethereum | 8,242 |
| Transfer volume (30d) · Ethereum | $18.04M |
| Data block · Ethereum | 26,210,765 |
Supply / market cap · Ethereum
Leadership
- Ian De BodeChief Executive Officer
Contracts
| Address | Asset | |
|---|---|---|
| 0x0e397938c1aa0680954093495b70a9f5e2249aba0x0e39…9aba | Invesco QQQ (Ondo Tokenized) QQQon | Etherscan |
| HrYNm6jTQ71LoFphjVKBTdAE4uja7WsmLG8VxB8ondoHrYNm6…ondo | Invesco QQQ (Ondo Tokenized) (Solana) | Solscan |
Top 10 holders
| # | Address | Balance |
|---|---|---|
| 1 | 0x617a66bf140cb049b084ac27a1d821e3903cd1ac0x617a…d1ac (Ethereum) | 8,373.71 |
| 2 | 0xa0533554f048891e5aa07ce1278a70d7ba3898880xa053…9888 (Ethereum) | 3,584.47 |
| 3 | 0xf479a4b524cb8440d79933b9ed3b14b13047e2b60xf479…e2b6 (Ethereum) | 2,935.04 |
| 4 | 0xfab4c5b64de9374536eaf6b85bc0c6db3e7127b60xfab4…27b6 (Ethereum) | 2,726.07 |
| 5 | 0xfa2086b5af3012ed64751dd5102e32756ce6012b0xfa20…012b (Ethereum) | 2,385.20 |
| 6 | 0x6f299f8adde55a5f6b0d25f750dae90d6aabb8480x6f29…b848 (Ethereum) | 1,600.63 |
| 7 | 0xd406e76f570c9abbb44a32f89a676cbbdb8e35980xd406…3598 (Ethereum) | 1,493.71 |
| 8 | 0x440169e09ecb7c44926e0adecaf2dbf63e47f34a0x4401…f34a (Ethereum) | 1,488.61 |
| 9 | 0x3a726cdfb113e5e94749e54fc284ff628209e31b0x3a72…e31b (Ethereum) | 1,401.28 |
| 10 | 0xe84efd7b33a49da56b0f9679c894581962445bba0xe84e…5bba (Ethereum) | 1,289.47 |
Latest news
Frequently asked questions
What is QQQon?
QQQon is the Ondo Tokenized version of the Invesco QQQ, offering economic exposure similar to holding the underlying asset with reinvested dividends.
Who issues QQQon?
QQQon is issued by Ondo Global Markets.
How is the QQQon price on this page determined?
The price is sourced from the QQQon / USD rate via the Ondo API.