…
SP
SPDR S&P 500 ETF (Ondo Tokenized) (SPYon)
On-chain
Price
$769.24
-1.03% (24h, daily close)
Market cap
$42.35M
Supply
55,048.36
Holder addresses
4,031
Top 10 share
69.4%
Transfer volume (30d) · Ethereum
$24.14M
SPDR S&P 500 ETF (Ondo Tokenized) (SPYon) is a tokenized version of the SPDR S&P 500 ETF providing economic exposure similar to holding SPY with reinvested dividends. Across Ethereum and Solana it has a combined supply of 55,048.36 tokens held by 4,031 addresses, for a market cap of $42.35M.
Price
Price sources
| Type | Source | Value | Detail |
|---|---|---|---|
| On-chain | Chainlink SPYon/USD | $777.35 | SPYon / USD (Ondo API) 0x6ecc…2576 @ 26,194,188 |
| Off-chain | RWA.xyz | $774.65 | app.rwa.xyz/assets/SPYon |
| Off-chain | CoinGecko | $770.37 | www.coingecko.com/en/coins/spdr-s-p-500-etf-ondo-tokenized-etf |
Supply by chain
| Chain | Supply | Holder addresses | Market cap | Data as of |
|---|---|---|---|---|
| Ethereum | 53,544.72 | 2,072 | $41.19M | Block 26,210,765 |
| Solana | 1,503.65 | 1,959 | $1.16M | Slot 457,912,869 |
| Total | 55,048.36 | 4,031 | $42.35M |
Backing
Report date: 2026-10-14On-chain supply
| Ethereum, block 26,210,765 | SPYon |
|---|---|
| Total supply | 53,544.72 |
| Excluded issuer, treasury or bridge wallets | None identified |
| Circulating supply | 53,544.72 |
| Market cap (Ethereum) | $41.19M |
Reported assets
| Issuer report · Daily report (PDF) | Reported |
|---|---|
| Total collateral assets (pooled) | $1.71B |
| Total obligations to token holders (pooled) | $1.60B |
| Asset-to-obligation ratio | 106.79% |
| Market value of underlying securities held | $1.30B |
| Market value of all Ondo tokenized stocks outstanding (all chains) | $1.29B |
This report covers the issuer's pooled collateral for all of its tokenized stocks and USDon. It does not break out this token.
Key facts
| Issuer | Ondo |
|---|---|
| Category | Stocks |
| Chains | Ethereum, Solana |
| Deployed · Ethereum | 2025-07-24 |
| Transfers (30d) · Ethereum | 33,253 |
| Transfer volume (30d) · Ethereum | $24.14M |
| Data block · Ethereum | 26,210,765 |
Supply / market cap · Ethereum
Leadership
- Ian De BodeChief Executive Officer
Contracts
| Address | Asset | |
|---|---|---|
| 0xfedc5f4a6c38211c1338aa411018dfaf26612c080xfedc…2c08 | SPDR S&P 500 ETF (Ondo Tokenized) SPYon | Etherscan |
| k18WJUULWheRkSpSquYGdNNmtuE2Vbw1hpuUi92ondok18WJU…ondo | SPDR S&P 500 ETF (Ondo Tokenized) (Solana) | Solscan |
Top 10 holders
| # | Address | Balance |
|---|---|---|
| 1 | 0x77761815608e56920b5fda76f0b9b59ef5eb76660x7776…7666 (Ethereum) | 10,898.04 |
| 2 | 0x6c3427444b5dff01eec5422958061a8ca9c4c4030x6c34…c403 (Ethereum) | 7,250.19 |
| 3 | 0x6880881ae5a79f0c2657162a0f64072c075a60ce0x6880…60ce (Ethereum) | 5,400.00 |
| 4 | 0x617a66bf140cb049b084ac27a1d821e3903cd1ac0x617a…d1ac (Ethereum) | 3,363.83 |
| 5 | 0xa0533554f048891e5aa07ce1278a70d7ba3898880xa053…9888 (Ethereum) | 3,209.54 |
| 6 | 0x882d8b286e6033028f661a1d1af3598f8194f6a10x882d…f6a1 (Ethereum) | 1,934.26 |
| 7 | 0x4439ceeaf9435e41d934cf802ed3cebc0883e21e0x4439…e21e (Ethereum) | 1,791.80 |
| 8 | 0xc6ea351b6b457998d7ed2260a0b190b0fd344e5d0xc6ea…4e5d (Ethereum) | 1,555.57 |
| 9 | 0xe84efd7b33a49da56b0f9679c894581962445bba0xe84e…5bba (Ethereum) | 1,452.41 |
| 10 | 0x8c978cc1ba319039f406ed17285b498697ee70d60x8c97…70d6 (Ethereum) | 1,340.22 |
Frequently asked questions
What is SPYon?
SPYon is the Ondo Tokenized version of the SPDR S&P 500 ETF, offering economic exposure similar to holding the underlying asset with reinvested dividends.
Who issues SPYon?
SPYon is issued by Ondo Global Markets.
How is the SPYon price on this page determined?
The price is derived from the SPYon / USD rate provided by the Ondo API.