…
EU
Spiko EU T-Bills Money Market Fund (EUTBL)
On-chain
Price
$1.1913
+0.16% (24h, daily close)
Market cap
$27.10M
Supply
22,746,763.82
Holder addresses
32
Top 10 share
99.5%
Transfer volume (30d)
$17.39M
Spiko EU T-Bills Money Market Fund (EUTBL) is a tokenized money market fund issued by Spiko. On Ethereum it has a supply of 22,746,763.82 tokens held by 32 addresses, for a market cap of $27.10M at block 26,210,765.
Price
Price sources
| Type | Source | Value | Detail |
|---|---|---|---|
| On-chain | Chainlink EUTBL NAV × EUR/USD | $1.1874 | EUTBL NAV 0xfd62…03ae @ 26,194,188 |
| Off-chain | RWA.xyz | $1.1876 | app.rwa.xyz/assets/EUTBL |
Backing
Retrieved: 2026-10-16On-chain supply
| Ethereum, block 26,210,765 | EUTBL |
|---|---|
| Total supply | 22,746,763.82 |
| Excluded issuer, treasury or bridge wallets | None identified |
| Circulating supply | 22,746,763.82 |
| Market cap (Ethereum) | $27.10M |
Reported assets
| Issuer report | Reported |
|---|---|
| Fund net assets (all chains and share classes) | €570.00M |
| NAV per share | €1.0611 |
Key facts
| Issuer | Spiko |
|---|---|
| Category | Money market |
| Chains | Ethereum |
| Deployed | 2024-04-19 |
| Transfers (30d) | 59 |
| Transfer volume (30d) | $17.39M |
| Data block | 26,210,765 |
Supply / market cap
Leadership
- Paul-Adrien HyppoliteCo-Founder and Chief Executive Officer
- Antoine MichonCo-Founder and Chief Operating Officer
Contracts
| Address | Asset | |
|---|---|---|
| 0xa0769f7a8fc65e47de93797b4e21c073c117fc800xa076…fc80 | Spiko EU T-Bills Money Market Fund EUTBL | Etherscan |
Top 10 holders
| # | Address | Balance |
|---|---|---|
| 1 | 0x975d0f06b1ce80ed3071147b58c5a861a9a0458d0x975d…458d | 10,472,468.17 |
| 2 | 0xe9ea6d94103d3a2638d8dea31a537b62e2911d020xe9ea…1d02 | 4,727,166.84 |
| 3 | 0x5bdd60e46b48caafc2497eccf5b668e50e38f7180x5bdd…f718 | 3,838,655.40 |
| 4 | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb0xbbbb…ffcb | 2,508,433.05 |
| 5 | 0xc32e2a2f03d41768095e67b62c9c739f2c2bc4aa0xc32e…c4aa | 319,929.17 |
| 6 | 0xf4f2691dc1aa7e1c6f829253d1e657d76f02cae70xf4f2…cae7 | 200,670.29 |
| 7 | 0x11d75bc93ae69350231d8ff0f5832a697678183e0x11d7…183e | 192,323.85 |
| 8 | 0x887ea6eaef2f1f5f181e7e42266445b8bff6c6e40x887e…c6e4 | 159,994.53 |
| 9 | 0x41db6e6725390fc2203a181eca96483ad06c85090x41db…8509 | 113,701.84 |
| 10 | 0x82951c5438ee552567b501306373125d302c95cc0x8295…95cc | 96,520.97 |
Frequently asked questions
What is EUTBL?
EUTBL is the token for Spiko EU T-Bills Money Market Fund, a tokenized money market fund issued by Spiko.
Who issues EUTBL?
EUTBL is issued by Spiko.
How is the EUTBL price on this page determined?
The price shown is read on-chain from the EUTBL NAV (EUR) x EUR / USD feed.