…
MT
Midas US Treasury Bill Token (mTBILL)
On-chain
Price
$1.0753
+0.01% (24h, daily close)
Market cap
$74.91M
Supply
69,657,307.70
Holder addresses
298
Top 10 share
99.5%
Transfer volume (30d)
$5.30M
Midas US Treasury Bill Token (mTBILL) is a tokenized share class providing on-chain exposure to the Federal Reserve's risk-free rate via short-dated U.S. government debt. On Ethereum it has a supply of 69,657,307.70 tokens held by 298 addresses, for a market cap of $74.91M at block 26,210,765.
Price
Price sources
| Type | Source | Value | Detail |
|---|---|---|---|
| On-chain | Midas mTBILL/USD | $1.0749 | 0x0563…2e5b @ 26,194,188 |
| Off-chain | RWA.xyz | $1.0749 | app.rwa.xyz/assets/mTBILL |
| Off-chain | CoinGecko | $1.0750 | www.coingecko.com/en/coins/midas-mtbill |
Backing
Retrieved: 2026-10-16On-chain vs reported
| Comparison | On-chain | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum market cap vs issuer-reported total value locked (all chains) | $74.91M | $78.59M | −$3.68M | 0.9531 |
On-chain supply
| Ethereum, block 26,210,765 | mTBILL |
|---|---|
| Total supply | 69,657,307.70 |
| Excluded issuer, treasury or bridge wallets | None identified |
| Circulating supply | 69,657,307.70 |
| Market cap (Ethereum) | $74.91M |
Reported assets
| Issuer report | Reported |
|---|---|
| Total value locked (issuer-reported, all chains) | $78.59M |
Key facts
| Issuer | Midas |
|---|---|
| Category | Treasuries |
| Chains | Ethereum |
| Deployed | 2023-12-01 |
| Transfers (30d) | 257 |
| Transfer volume (30d) | $5.30M |
| Data block | 26,210,765 |
Supply / market cap
Leadership
- Dennis DinkelmeyerCo-Founder and Chief Executive Officer
- Fabrice GrindaCo-Founder and Executive Chairman
- Romain BourgoisCo-Founder and Chief Product Officer
Contracts
| Address | Asset | |
|---|---|---|
| 0xdd629e5241cbc5919847783e6c96b2de4754e4380xdd62…e438 | Midas US Treasury Bill Token mTBILL | Etherscan |
Top 10 holders
| # | Address | Balance |
|---|---|---|
| 1 | 0x0ddf9bae2af4b874b96d287a5ad42eb47138a9020x0ddf…a902 | 20,000,000.00 |
| 2 | 0x0461bd693cae49be9d030e5c212e080f9c78b8460x0461…b846 | 18,798,543.17 |
| 3 | 0xfeb5d8a6e71126529a2dca33fe0a9ca291ded0b60xfeb5…d0b6 | 10,299,825.58 |
| 4 | 0xee382068364ed944d72183cdf83de5630db59ccb0xee38…9ccb | 8,885,874.41 |
| 5 | 0x44b0440e35c596e858cea433d0d82f5a985fd19c0x44b0…d19c | 6,028,048.85 |
| 6 | 0x438b83f1d75494020eeb0be4ee7656747263a5070x438b…a507 | 2,289,225.49 |
| 7 | 0x14feca41fb9541fd8f61a6ba6304c5b706709fca0x14fe…9fca | 1,747,430.85 |
| 8 | 0x74a910bc7a6d013d1c3d5b9a7e3768613883a6ef0x74a9…a6ef | 638,894.53 |
| 9 | 0x946b169f72832160ebd65aaaa7b8c6ea680d5e0b0x946b…5e0b | 466,792.03 |
| 10 | 0xc1af89ddb8839804ff5221557464db25fbff346e0xc1af…346e | 148,953.48 |
Frequently asked questions
What is mTBILL?
mTBILL is a Midas-issued token that provides investors with on-chain exposure to the Federal Reserve's risk-free rate. Each token represents one share in the BlackRock Treasury Bond fund holding short-dated U.S. government debt.
Who issues mTBILL?
Midas issues the mTBILL token.
How is the mTBILL price on this page determined?
The price is determined by the Midas mTBILL/USD price source.