…
NO
Nest BlackOpal LiquidStone II Vault (nOPAL)
Off-chain
Price
$1.1057
24h —
Market cap
$36.05M
Supply
32,602,766.78
Holder addresses
482
Top 10 share
61.1%
Transfer volume (30d)
$36.46M
Nest BlackOpal LiquidStone II Vault (nOPAL) is a tokenized fund of Brazilian credit card receivables structured with institutional-grade DeFi protocols and distributed onchain by Nest. On Ethereum it has a supply of 32,602,766.78 tokens held by 482 addresses, for a market cap of $36.05M at block 26,210,765.
Price
Price sources
| Type | Source | Value | Detail |
|---|---|---|---|
| Off-chain | RWA.xyz reported NAV | $1.1057 | Off-chain: the NAV is reported by RWA.xyz; the token contract has no on-chain price feed. |
| Off-chain | RWA.xyz | $1.1057 | app.rwa.xyz/assets/nOPAL |
| Off-chain | CoinGecko | $1.1100 | www.coingecko.com/en/coins/nest-blackopal-liquidstone-ii-vault |
Backing
Report date: 2026-10-16On-chain vs reported
| Comparison | On-chain | Reported | Gap | Ratio |
|---|---|---|---|---|
| Ethereum circulating supply vs Ethereum supply reported by RWA.xyz | 32,602,766.781 | 32,344,554.626 | +258,212.155 | 1.0080 |
| Ethereum market cap vs total asset value reported by RWA.xyz (all chains) | $36.05M | $124.88M | −$88.84M | 0.2887 |
On-chain supply
| Ethereum, block 26,210,765 | nOPAL |
|---|---|
| Total supply | 32,602,766.78 |
| Excluded issuer, treasury or bridge wallets | None identified |
| Circulating supply | 32,602,766.78 |
| Market cap (Ethereum) | $36.05M |
Reported assets
| RWA.xyz | Reported |
|---|---|
| Total asset value (all chains) | $124.88M |
| Tokens outstanding (all chains) | 112,948,544.40 nOPAL |
| Ethereum supply | 32,344,554.63 nOPAL |
| NAV per token | $1.1057 |
| Networks | 5 |
Key facts
| Issuer | Nest |
|---|---|
| Category | Private credit |
| Chains | Ethereum |
| Deployed | 2025-10-30 |
| Transfers (30d) | 1,440 |
| Transfer volume (30d) | $36.46M |
| Data block | 26,210,765 |
Supply / market cap
Leadership
- Chris YinCo-Founder and Chief Executive Officer
- Teddy PornprinyaCo-Founder and Chief Business Officer
Contracts
| Address | Asset | |
|---|---|---|
| 0x119dd7daff816f29d7ee47596ae5e4bdc42991650x119d…9165 | Nest BlackOpal LiquidStone II Vault nOPAL | Etherscan |
Top 10 holders
| # | Address | Balance |
|---|---|---|
| 1 | 0xfdd81472afe0a4dcd240388c425f1d8627414a430xfdd8…4a43 | 3,826,018.46 |
| 2 | 0xbbbbbbbbbb9cc5e90e3b3af64bdaf62c37eeffcb0xbbbb…ffcb | 3,557,528.20 |
| 3 | 0x8dd4347e86640af0b92068bbe3a5140862adcb7d0x8dd4…cb7d | 2,975,000.00 |
| 4 | 0x593ccca4c4bf58b7526a4c164ceef4003c6388db0x593c…88db | 1,539,991.83 |
| 5 | 0xcec205d411a7c9d481c1a6c4baadeb2b8da11a1a0xcec2…1a1a | 1,243,897.04 |
| 6 | 0x04f461af0894c871d3997b29eac293260f68021c0x04f4…021c | 1,201,211.31 |
| 7 | 0x1d46bc6ba4fb882bf569363b1dbbc37f1cea813a0x1d46…813a | 960,187.71 |
| 8 | 0x723f4b524012157d427a1487b49347bfe16a981b0x723f…981b | 908,652.85 |
| 9 | 0x4cf145831395732a147f23dbd1ecdac0572662fe0x4cf1…62fe | 875,672.70 |
| 10 | 0xf5bd75c763d49f27289066a499b6e77b9ab59f720xf5bd…9f72 | 839,437.07 |
Frequently asked questions
What is nOPAL?
nOPAL provides exposure to a tokenized, asset-backed fund of Brazilian credit card receivables distributed onchain by Nest.
Who issues nOPAL?
The asset is issued by Nest and Plume.
How is the nOPAL price on this page determined?
The price is derived from issuer-reported NAV via RWA.xyz, as no on-chain feed was found.